Our Clients
# | Name Of Client | Project Title | Location |
---|---|---|---|
1 | MINISTRY OF REGIONAL MUNCIPALITY & WATER RESOURCES | OFFICE H/QUARTERS EXTENTION & CLUB AND FACILITIES BUILDING | MUSCAT |
2 | MINISTRY OF TOURISM | TURTLE BEACH RESORT | SUR-RAS AL HAD |
3 | ASTER GROUP | M/S.ASTER HOSPITAL GROUP | GHOBRA&RUWI |
4 | HAMOUD BIN SAEED BIN SAIF AL SIYABI | SHOPPING MALL DEVELOPMENT OF MASTER PLAN |
AT SEEB |
5 | STEEL BULDING | ROYAL OF DIWAN COURT TOWER DESIGN | AVAILABLE U.O.R ONLY |
6 | HE SAYYID MOHD ES’AD TARIQ | RESI & COMM BUILDING (G+8) | AT BOUSHER |
7 | NABIL BISCUITS | ENGINEERING SERVICES | RUSYL IND. ESTATE |
8 | MR.NASSER ALI TANAFA AL DARI | RESI & COMM BUILDING (B+G+11) | AT MABELA |
9 | Unites Special Technical Service LLC | INDUSTRIAL BUILDING | AT NIZWA |
10 | OMAN OIL AND GAS | BACK UP BUILDING | AT MABELA |
11 | NASSER AL SAADI | COMMERICAL & RESI BUILDING (G.F +9 FLOOR) | AT GHALA |
12 | Unites Special Technical Service LLC | INDUSTRIAL BUILDING | AT NIZWA |
13 | City Season Hotel | * Hotel | Al Khuwair/muscat |
14 | SALIM AL MAHROOQI | COMMERICAL & RESI BUILDING ( BASEMENT +G.F +7 FLOOR) | AT AL HAIL (S) |
15 | MINISTRY OF SPORTS | COMMERICAL BULDING (G.FLOOR+2 FLOOR) |
AT RUWI |
16 | BRITISH SCHOOL | INDUSTRIAL MUSIC ROOM & PALY GROUND | MADINAT AL QABOOS |
17 | SALIM MOHD NASSER AL SAADI | COMMERICAL & RESI BUILDING (LVL FLOOR+G.F+6 FLOORS) | AT AL ANSAB HTS,BOUSHER |